Nigerian equities staged a late recovery as the All-Share index closed 0.46% stronger to settle at 64,743.96 points. The bulls overcame the bears as rebounds in index heavyweights, MTNN, DANGCEM alongside ACCESSCORP pushed the broader index into positive terrain. Having gained in one (1) of five (5) trading sessions this week, the ASI closed 0.89% lower w/w.
Bearish sentiments persisted over the course of the week as index heavyweights, AIRTELAFRI (-5.30% w/w), MTNN (-1.75% w/w), BUACEMENT (-2.83% w/w) drove the week’s losses outweighing gains in DANGCEM (+2.89% w/w), BUAFOODS (+4.40% w/w) and DANGSUGAR (+6.06% w/w). As a result, the ASI’s year-to-date (YTD) return dipped to 26.33%, while the market capitalisation shed ₦137.62bn w/w to close at ₦35.43trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 151.91%. A total of 537.58m shares valued at ₦9.39bn were exchanged in 5,893 deals. FBNH (+0.80%) led the volume and value charts with 242.85m units traded in deals worth ₦4.70bn.
Market breadth closed negative at 2.70-to-1 ratio with declining issues outnumbering advancing ones. CHAMPION (-8.24%) topped twenty-six (26) others on the laggard’s table while UPL (+6.67%) led nine (9) others on the leader’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 64,743.96 | 0.46 | 26.33 |
Market Cap. (₦ ‘trillion) | 35.43 | 0.46 | 26.94 |
Volume (millions) | 537.58 | 67.81 | |
Value (₦ ‘billion) | 9.39 | 151.91 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation