Central Bank of Nigeria (CBN) has directed Bureau D’Change operators (BDCs) to sell US dollars at N1,036 per dollar. CBN in a circular to President Association of Bureau De Change titled Sale of FX to BDCs to Meet Market Demand (Retail-End) for Invisible Transactions and dated 22nd April 2024, said we write to inform you of the sale of $10,000 by the CBN to BDCs at the rate of N1,021 per dollar. The BDCs are in turn to sell to eligible end users at a spread not more than 1.5 per cent above the purchase price.
CBN move is intended to crash the dollar exchange rate in view of the rising inflow of the dollars into the country. The apex bank also planned to sell $15.88 million to 1,588 eligible BDCs. At this rate, the BDCs would sell at not more than 1.5 per cent margin to the public, thus selling at N1,117.5/$1. Aminu Gwadabe, the ABCON President, had earlier appealed for the reduction in the rate at which the CBN sells dollars to its members.
S/No. | CODE | NAME | TRADING LOCATION |
1 | 20003 | ZININI BDC LIMITED | LAGOS BRANCH |
2 | 20005 | GAHASAHA BDC LIMITED | LAGOS BRANCH |
3 | 20012 | SUPREME EDGE BDC LIMITED | LAGOS BRANCH |
4 | 20022 | MAISAKAINU BDC LIMITED | LAGOS BRANCH |
5 | 20027 | SULEECE BDC LIMITED | LAGOS BRANCH |
6 | 20042 | TRAVELEX RETAIL BDC LIMITED | LAGOS BRANCH |
7 | 20044 | VAL BDC LTD | LAGOS BRANCH |
8 | 20055 | JAY JAY OKOCHA BDC LIMITED | LAGOS BRANCH |
9 | 20057 | LESCON BDC LIMITED | LAGOS BRANCH |
10 | 20067 | OLIVE BDC LIMITED | LAGOS BRANCH |
11 | 20071 | RAYUS BDC LIMITED | LAGOS BRANCH |
12 | 20080 | PAYMASTERS BDC LIMITED | LAGOS BRANCH |
13 | 20082 | LARUSH BDC LIMITED | LAGOS BRANCH |
14 | 20087 | SIGMA BDC LIMITED | LAGOS BRANCH |
15 | 20090 | VICGEORGE BDC LIMITED | LAGOS BRANCH |
16 | 20091 | DAMATRUST BDC LIMITED | LAGOS BRANCH |
17 | 20095 | MICMAY BDC LIMITED | LAGOS BRANCH |
18 | 20096 | GOLD & SILVER BDC LIMITED | LAGOS BRANCH |
19 | 20099 | VICTORIOS MONETA BDC LIMITED | LAGOS BRANCH |
20 | 20102 | LIQUID TRUST BDC LIMITED | LAGOS BRANCH |
21 | 20104 | SULELABBO BDC LIMITED | LAGOS BRANCH |
22 | 20109 | YARAWALO BDC LIMITED | LAGOS BRANCH |
23 | 20134 | NEWAY BUREAU DE CHANGE LTD | LAGOS BRANCH |
24 | 20135 | ADYUSNA BDC LIMITED | LAGOS BRANCH |
25 | 20139 | CASTLES BDC LIMITED | LAGOS BRANCH |
26 | 20140 | INTERGLOBAL BDC LIMITED | LAGOS BRANCH |
27 | 20146 | VILLAGOLF BDC LIMITED | LAGOS BRANCH |
28 | 20160 | MARYROSELUCY BDC LIMITED | LAGOS BRANCH |
29 | 20176 | ZAGE BDC LIMITED | LAGOS BRANCH |
30 | 20177 | BEE TRUST BDC LIMITED | LAGOS BRANCH |
31 | 20178 | GOLDMARK BDC LIMITED | LAGOS BRANCH |
32 | 20181 | ALRAHMA BDC LIMITED | LAGOS BRANCH |
33 | 20188 | ZANGO BDC LTD | LAGOS BRANCH |
34 | 20189 | FAMO BDC LIMITED | LAGOS BRANCH |
35 | 20199 | HUMAIRA BDC LIMITED | LAGOS BRANCH |
36 | 20205 | SANGA BDC LIMITED | LAGOS BRANCH |
37 | 20210 | STAR MARK BDC LIMITED | LAGOS BRANCH |
38 | 20212 | SYSTEMS BDC LIMITED | LAGOS BRANCH |
39 | 20273 | IKON BDC LIMITED | LAGOS BRANCH |
40 | 20283 | KAFOD BDC LIMITED | LAGOS BRANCH |
41 | 20285 | TRAVELLERS CHOICE BDC LIMITED | LAGOS BRANCH |
42 | 20291 | LEKAY LEADS BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
43 | 20293 | ECL BDC LIMITED | LAGOS BRANCH |
44 | 20295 | MATAKUR BDC LIMITED | LAGOS BRANCH |
45 | 20297 | TARU BDC LIMITED | LAGOS BRANCH |
46 | 20312 | TD SOFT BDC LIMITED | LAGOS BRANCH |
47 | 20317 | FRONTIER BDC LIMITED | LAGOS BRANCH |
48 | 20332 | ZOMMAH BDC LIMITED | LAGOS BRANCH |
49 | 20341 | FRONT RUNNERS BDC LIMITED | LAGOS BRANCH |
50 | 20365 | BIA BDC LIMITED | LAGOS BRANCH |
51 | 20367 | CHELSEA BDC LIMITED | LAGOS BRANCH |
52 | 20368 | MCMENA BDC LIMITED | LAGOS BRANCH |
53 | 20370 | SOLHEDGE BDC LIMITED | LAGOS BRANCH |
54 | 20501 | ABULET FINANCE & EXCHANGE BDC LI | LIATEGDOS BRANCH |
55 | 20510 | Cool Comfort BDC LIMITED | LAGOS BRANCH |
56 | 20521 | FORWARD MARKETING COMM BDC LIM | ILTAEGDOS BRANCH |
57 | 20522 | GENERAL SECURITIES BDC LIMITED | LAGOS BRANCH |
58 | 20530 | INEH MIC BDC LIMITED | LAGOS BRANCH |
59 | 20536 | JONAZ BDC LIMITED | LAGOS BRANCH |
60 | 20542 | Mama de Sweet BDC LIMITED | LAGOS BRANCH |
61 | 20547 | Pilot BDC LIMITED | LAGOS BRANCH |
62 | 20556 | Sunshine BDC LIMITED | LAGOS BRANCH |
63 | 20558 | STAJEN INVESTMENT BDC LIMITED | LAGOS BRANCH |
64 | 20559 | TRAVELWAYS BDC LIMITED | LAGOS BRANCH |
65 | 20566 | ZODIAC BDC LIMITED | LAGOS BRANCH |
66 | 20569 | ADAGE FINANCE AND INVEST BDC LIMI | TLEADGOS BRANCH |
67 | 20581 | Ibex BDC LIMITED | LAGOS BRANCH |
68 | 20586 | Mogamoh BDC LIMITED | LAGOS BRANCH |
69 | 20598 | FLASH BDC LIMITED | LAGOS BRANCH |
70 | 20599 | RIL BDC LIMITED | LAGOS BRANCH |
71 | 20601 | METROPOLITAN BDC LIMITED | LAGOS BRANCH |
72 | 20604 | IBRO RESOURCES BDC | LAGOS BRANCH |
73 | 20605 | Effex BDC LIMITED | LAGOS BRANCH |
74 | 20619 | OLAK BDC LIMITED | LAGOS BRANCH |
75 | 20622 | MONONIA BDC LIMITED | LAGOS BRANCH |
76 | 20628 | CONTINENTAL BDC LIMITED | LAGOS BRANCH |
77 | 20635 | PST BDC LIMITED | LAGOS BRANCH |
78 | 20638 | Garun Malam Trading Company BDC LI | LITAEGDOS BRANCH |
79 | 20639 | LULI BDC LIMITED | LAGOS BRANCH |
80 | 20646 | LIFT BDC LIMITED | LAGOS BRANCH |
81 | 20656 | FRIROSA BDC LIMITED | LAGOS BRANCH |
82 | 20679 | KOJEM CONSORTIUM BDC LIMITED | LAGOS BRANCH |
83 | 20703 | Sadams BDC LIMITED | LAGOS BRANCH |
84 | 20726 | S and J BDC LIMITED | LAGOS BRANCH |
85 | 20729 | ARRIX INVESTMENT BDC LIMITED | LAGOS BRANCH |
M
M
#Classified as Confidential
86 | 20730 | RONFLOKS VENTURES BDC LIMITED | LAGOS BRANCH |
87 | 20737 | Yomade BDC LIMITED | LAGOS BRANCH |
88 | 20740 | WHITE HOUSE BDC LIMITED | LAGOS BRANCH |
89 | 20741 | AL AMEEN BUREAU DE CHANGE | LAGOS BRANCH |
90 | 20753 | SULAH BDC LIMITED | LAGOS BRANCH |
91 | 20759 | BULLION EXCHANGE AND FINANCE BD | CLALGIMOITSEBDRANCH |
92 | 20797 | PETSWOOD BDC LIMITED | LAGOS BRANCH |
93 | 20835 | RUBY BDC LIMITED | LAGOS BRANCH |
94 | 20837 | SABIL BDC LIMITED | LAGOS BRANCH |
95 | 20850 | FUTURE VIEW BDC LIMITED | LAGOS BRANCH |
96 | 20851 | GOLDBOND BDC LIMITED | LAGOS BRANCH |
97 | 20852 | DSI BDC LIMITED | LAGOS BRANCH |
98 | 20861 | KAWULE BDC LIMITED | LAGOS BRANCH |
99 | 20865 | TASMARA BDC LIMITED | LAGOS BRANCH |
100 | 20872 | WHITEROCK BDC LIMITED | LAGOS BRANCH |
101 | 20886 | STATUS BDC LIMITED | LAGOS BRANCH |
102 | 20887 | SHARKAWA BDC LIMITED | LAGOS BRANCH |
103 | 20888 | PARALLEX BDC LIMITED | LAGOS BRANCH |
104 | 20899 | MEZAL BDC LIMITED | LAGOS BRANCH |
105 | 20916 | CROSSWORLD BDC LIMITED | LAGOS BRANCH |
106 | 20917 | GOLD HALL BDC LIMITED | LAGOS BRANCH |
107 | 20923 | HICEL BDC LIMITED | LAGOS BRANCH |
108 | 20926 | MOMPHA BDC LIMITED | LAGOS BRANCH |
109 | 20928 | MUSTASONS BDC LIMITED | LAGOS BRANCH |
110 | 20929 | FOMAT BDC LIMITED | LAGOS BRANCH |
111 | 20935 | YAYARI BDC LIMITED | LAGOS BRANCH |
112 | 20936 | YADIN BIYADIN BDC LIMITED | LAGOS BRANCH |
113 | 20941 | MASTERS BDC LIMITED | LAGOS BRANCH |
114 | 20950 | DESCENT BDC LIMITED | LAGOS BRANCH |
115 | 20954 | KATURU BDC LIMITED | LAGOS BRANCH |
116 | 20973 | KEEPERS BDC LIMITED | LAGOS BRANCH |
117 | 20980 | Solid Fortune BDC LIMITED | LAGOS BRANCH |
118 | 20986 | JCC BDC LIMITED | LAGOS BRANCH |
119 | 20990 | NATUNS BDC LIMITED | LAGOS BRANCH |
120 | 21001 | LION BDC LIMITED | LAGOS BRANCH |
121 | 21035 | YUMAR BDC LIMITED | LAGOS BRANCH |
122 | 21037 | DIGIT EXCHANGE BDC LIMITED | LAGOS BRANCH |
123 | 21040 | LONG ISLAND BDC LIMITED | LAGOS BRANCH |
124 | 21062 | PEARL BDC LIMITED | LAGOS BRANCH |
125 | 21063 | MUMI BDC LIMITED | LAGOS BRANCH |
126 | 21065 | MALACHAI EXCHANGE BDC LIMITED | LAGOS BRANCH |
127 | 21067 | AL-WISAM INTERNATIONAL BDC LIMITE | DLAGOS BRANCH |
128 | 21078 | GO-WELL BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
129 | 21082 | KURHI BDC LIMITED | LAGOS BRANCH |
130 | 21088 | ECLOUDS BDC LIMITED | LAGOS BRANCH |
131 | 21100 | WIZE BDC LIMITED | LAGOS BRANCH |
132 | 21102 | JOSHESTHER BDC LIMITED | LAGOS BRANCH |
133 | 21105 | MAISINGA BDC LIMITED | LAGOS BRANCH |
134 | 21112 | MIMSHACH BDC LIMITED | LAGOS BRANCH |
135 | 21118 | AL MAWADDA BDC LTD | LAGOS BRANCH |
136 | 21147 | DEKIR BDC LIMITED | LAGOS BRANCH |
137 | 21150 | SONATOLA BDC LIMITED | LAGOS BRANCH |
138 | 21151 | MIGFO EXCHANGE BDC LIMITED | LAGOS BRANCH |
139 | 21152 | DUBEM BDC LIMITED | LAGOS BRANCH |
140 | 21172 | MAI MARK BDC LIMITED | LAGOS BRANCH |
141 | 21174 | MENKAT BDC LIMITED | LAGOS BRANCH |
142 | 21185 | HR BDC LIMITED | LAGOS BRANCH |
143 | 21192 | TEAMAGE BDC LIMITED | LAGOS BRANCH |
144 | 21199 | MORNYLINK BDC LIMITED | LAGOS BRANCH |
145 | 21202 | BIDLOTS BDC LIMITED | LAGOS BRANCH |
146 | 21209 | FERGO BDC LIMITED | LAGOS BRANCH |
147 | 21225 | BASDAN BDC LIMITED | LAGOS BRANCH |
148 | 21238 | BORDILLION HOUSE BDC LIMITED | LAGOS BRANCH |
149 | 21242 | JEC BDC LIMITED | LAGOS BRANCH |
150 | 21243 | JAWWAL BDC LIMITED | LAGOS BRANCH |
151 | 21256 | RIVERGOLD BDC LIMITED | LAGOS BRANCH |
152 | 21259 | SAIDAWA BDC LIMITED | LAGOS BRANCH |
153 | 21273 | CROWNFIELD BDC LIMITED | LAGOS BRANCH |
154 | 21297 | AGNUS DEI BDC LIMITED | LAGOS BRANCH |
155 | 21299 | MONEYLINE TREASURY BDC LIMITED | LAGOS BRANCH |
156 | 21301 | E-LLOYDS BDC LIMITED | LAGOS BRANCH |
157 | 21305 | AUMU BDC LIMITED | LAGOS BRANCH |
158 | 21306 | GLOSSARY BDC LIMITED | LAGOS BRANCH |
159 | 21307 | CREDEX BDC LIMITED | LAGOS BRANCH |
160 | 21315 | HADAICO BDC LIMITED | LAGOS BRANCH |
161 | 21317 | TABS BDC LIMITED | LAGOS BRANCH |
162 | 21328 | MARKET-MAKER BDC LIMITED | LAGOS BRANCH |
163 | 21344 | EMECO BDC LIMITED | LAGOS BRANCH |
164 | 21350 | MOMBUK BDC LIMITED | LAGOS BRANCH |
165 | 21364 | IHSAN BDC LIMITED | LAGOS BRANCH |
166 | 21372 | NEW PLANET BDC LIMITED | LAGOS BRANCH |
167 | 21375 | ZEKWES BDC LIMITED | LAGOS BRANCH |
168 | 21389 | BIJE BDC LIMITED | LAGOS BRANCH |
169 | 21393 | NOVEL BDC LIMITED | LAGOS BRANCH |
170 | 21423 | REINEX BDC LIMITED | LAGOS BRANCH |
171 | 21440 | OCTAFEX BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
172 | 21441 | FINISHLINE BDC LIMITED | LAGOS BRANCH |
173 | 21447 | QUICK LINK BDC LIMITED | LAGOS BRANCH |
174 | 21449 | DAMBIS BDC LIMITED | LAGOS BRANCH |
175 | 21462 | FELMARK BDC LIMITED | LAGOS BRANCH |
176 | 21467 | WORLDLINK BDC LIMITED | LAGOS BRANCH |
177 | 21469 | LYLODS BDC LIMITED | LAGOS BRANCH |
178 | 21476 | PRUDENCE BDC LTD | LAGOS BRANCH |
179 | 21484 | MARCITY BDC LIMITED | LAGOS BRANCH |
180 | 21489 | OKAS BDC LIMITED | LAGOS BRANCH |
181 | 21505 | FIELDREAM BDC LIMITED | LAGOS BRANCH |
182 | 21508 | QUILL PONTE BDC LIMITED | LAGOS BRANCH |
183 | 21515 | DAN RAJI BDC LIMITED | LAGOS BRANCH |
184 | 21521 | ODK BDC LIMITED | LAGOS BRANCH |
185 | 21528 | RESOLUTION BDC LIMITED | LAGOS BRANCH |
186 | 21529 | SAYID BDC LIMITED | LAGOS BRANCH |
187 | 21535 | THREE BROTHERS BDC LIMITED | LAGOS BRANCH |
188 | 21540 | AFOLAM BDC LIMITED | LAGOS BRANCH |
189 | 21565 | T-MARK BDC LTD | LAGOS BRANCH |
190 | 21592 | CEDAR BDC LIMITED | LAGOS BRANCH |
191 | 21594 | FIVE STAR BDC LIMITED | LAGOS BRANCH |
192 | 21597 | VALUEBOND BDC LIMITED | LAGOS BRANCH |
193 | 21610 | FUNDWORTH BDC LIMITED | LAGOS BRANCH |
194 | 21619 | GRANDCAP BDC LIMITED | LAGOS BRANCH |
195 | 21651 | SHEBAH BDC LIMITED | LAGOS BRANCH |
196 | 21666 | GODYEO BDC LIMITED | LAGOS BRANCH |
197 | 21674 | MAIAGOGO BDC LIMITED | LAGOS BRANCH |
198 | 21677 | VISION BDC LIMITED | LAGOS BRANCH |
199 | 21679 | GREENSTEM BDC LIMITED | LAGOS BRANCH |
200 | 21688 | ONIMISI BDC LIMITED | LAGOS BRANCH |
201 | 21698 | INVESTMENT CENTER BDC LIMITED | LAGOS BRANCH |
202 | 21713 | KAYEWD BDC LIMITED | LAGOS BRANCH |
203 | 21714 | SEBASTIAN BDC LIMITED | LAGOS BRANCH |
204 | 21718 | IBN UMMERAH BDC LIMITED | LAGOS BRANCH |
205 | 21727 | PARTMARK BDC LIMITED | LAGOS BRANCH |
206 | 21764 | BAFFS BDC LIMITED | LAGOS BRANCH |
207 | 21765 | SAY BDC LIMITED | LAGOS BRANCH |
208 | 21769 | FIDELLA BDC LIMITED | LAGOS BRANCH |
209 | 21773 | SADOB BDC LIMITED | LAGOS BRANCH |
210 | 21784 | EASTFUND BDC LIMITED | LAGOS BRANCH |
211 | 21799 | ROLEX BDC LIMITED | LAGOS BRANCH |
212 | 21801 | SUPPORT BDC LIMITED | LAGOS BRANCH |
213 | 21819 | SABLES BDC LIMITED | LAGOS BRANCH |
214 | 21823 | EGOLINK BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
215 | 21831 | LODONI BDC LIMITED | LAGOS BRANCH |
216 | 21840 | CHARTWELL BDC LIMITED | LAGOS BRANCH |
217 | 21846 | TREASURE HARMONY BDC LIMITED | LAGOS BRANCH |
218 | 21857 | RSL BDC LIMITED | LAGOS BRANCH |
219 | 21863 | DASHAD BDC LIMITED | LAGOS BRANCH |
220 | 21874 | MCC PRIME BDC LIMITED | LAGOS BRANCH |
221 | 21906 | DICE BDC LIMITED | LAGOS BRANCH |
222 | 21911 | DOCENO BDC LIMITED | LAGOS BRANCH |
223 | 21930 | ROSINE BDC LIMITED | LAGOS BRANCH |
224 | 21938 | RANGE GLOBAL BDC LIMITED | LAGOS BRANCH |
225 | 21960 | DOMAIN BDC LIMITED | LAGOS BRANCH |
226 | 21965 | HEARTY BDC LIMITED | LAGOS BRANCH |
227 | 21979 | BEST OPTIONS BDC LIMITED | LAGOS BRANCH |
228 | 21982 | KATCHY BDC LIMITED | LAGOS BRANCH |
229 | 21986 | MORGAN BDC LIMITED | LAGOS BRANCH |
230 | 21995 | SILVER EXCHANGE BDC LIMITED | LAGOS BRANCH |
231 | 21998 | ANDO BDC LTD | LAGOS BRANCH |
232 | 22001 | TAGURZA BDC LIMITED | LAGOS BRANCH |
233 | 22004 | SKYWARD BDC LIMITED | LAGOS BRANCH |
234 | 22005 | GRANGE BDC LIMITED | LAGOS BRANCH |
235 | 22013 | MATINIQUE BDC LIMITED | LAGOS BRANCH |
236 | 22035 | GENMAN BDC LIMITED | LAGOS BRANCH |
237 | 22051 | FERDINAND BDC LIMITED | LAGOS BRANCH |
238 | 22056 | NORTHAM BDC LIMITED | LAGOS BRANCH |
239 | 22060 | KEY BDC LIMITED | LAGOS BRANCH |
240 | 22065 | JADASIH BDC LIMITED | LAGOS BRANCH |
241 | 22079 | HINET WORTH BDC LIMITED | LAGOS BRANCH |
242 | 22087 | IVY OPTIONS BDC LIMITED | LAGOS BRANCH |
243 | 22095 | THRESHOLD OF TRUST BDC LIMITED | LAGOS BRANCH |
244 | 22098 | GREAT ENDURANCE BDC LIMITED | LAGOS BRANCH |
245 | 22108 | IBN SAIDU BDC LIMITED | LAGOS BRANCH |
246 | 22113 | NACO BDC LIMITED | LAGOS BRANCH |
247 | 22116 | PACIFIC BDC LIMITED | LAGOS BRANCH |
248 | 22134 | PASSAGEGOLD BDC LIMITED | LAGOS BRANCH |
249 | 22139 | VIDA SEM BDC LIMITED | LAGOS BRANCH |
250 | 22140 | INTERCHANGE BDC LIMITED | LAGOS BRANCH |
251 | 22141 | RWD BDC LIMITED | LAGOS BRANCH |
252 | 22177 | DARASU BDC LIMITED | LAGOS BRANCH |
253 | 22189 | OZY BDC LIMITED | LAGOS BRANCH |
254 | 22195 | SODEC BDC LIMITED | LAGOS BRANCH |
255 | 22198 | ANDOLIN BDC LIMITED | LAGOS BRANCH |
256 | 22199 | KANZUL BDC LIMITED | LAGOS BRANCH |
257 | 22227 | WESTGATE BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
258 | 22235 | BARKUM BDC LTD | LAGOS BRANCH |
259 | 22239 | SIONI BDC LIMITED | LAGOS BRANCH |
260 | 22250 | ASSARAF INTERNATIONAL BDC LIMITED | LAGOS BRANCH |
261 | 22251 | VISTA VENTURES BDC LIMITED | LAGOS BRANCH |
262 | 22254 | EXTRASOFT BDC LIMITED | LAGOS BRANCH |
263 | 22277 | PREATY-G LINES BDC LIMITED | LAGOS BRANCH |
264 | 22278 | MOBILITY BDC LIMITED | LAGOS BRANCH |
265 | 22280 | ZAHMAR BDC LTD | AWKA BRANCH |
266 | 22299 | CITY CASH EXPRESS BDC LIMITED | LAGOS BRANCH |
267 | 22306 | JETOLANI BDC LIMITED | LAGOS BRANCH |
268 | 22309 | TRUE LINK BDC LIMITED | LAGOS BRANCH |
269 | 22324 | KUSURWA BDC LIMITED | LAGOS BRANCH |
270 | 22327 | STRENCH VIEW BDC LIMITED | LAGOS BRANCH |
271 | 22328 | BEDMOD BDC LTD | LAGOS BRANCH |
272 | 22395 | REASON BDC LIMITED | LAGOS BRANCH |
273 | 22398 | KRUMATA BDC LIMITED | LAGOS BRANCH |
274 | 22413 | DAN ABARI BDC LIMITED | LAGOS BRANCH |
275 | 22419 | FREEDOM BDC LIMITED | LAGOS BRANCH |
276 | 22439 | TROPICAL SPECTRUM BDC LIMITED | LAGOS BRANCH |
277 | 22473 | NEOFAD BDC LIMITED | LAGOS BRANCH |
278 | 22478 | NDUKANMA BDC LIMITED | LAGOS BRANCH |
279 | 22495 | ROVER BDC LIMITED | LAGOS BRANCH |
280 | 22501 | MUYI BDC LIMITED | LAGOS BRANCH |
281 | 22515 | MERION TRAVELS BDC LIMITED | LAGOS BRANCH |
282 | 22536 | LUKAH EXCHANGE BDC LIMITED | LAGOS BRANCH |
283 | 22556 | MOFEEB BDC LIMITED | LAGOS BRANCH |
284 | 22573 | DAN SAMBO BDC LIMITED | LAGOS BRANCH |
285 | 22577 | PRAMEX BDC LIMITED | LAGOS BRANCH |
286 | 22580 | HASBASH BDC LIMITED | LAGOS BRANCH |
287 | 22581 | ABS FOREX EXCHANGE BDC LTD | LAGOS BRANCH |
288 | 22588 | SDA BDC LIMITED | LAGOS BRANCH |
289 | 22598 | THREE SIBLINGS BDC LIMITED | LAGOS BRANCH |
290 | 22602 | SUMMER STONE BDC LIMITED | LAGOS BRANCH |
291 | 22609 | HOBECK BDC LIMITED | LAGOS BRANCH |
292 | 22610 | WIN-WIN BDC LIMITED | LAGOS BRANCH |
293 | 22627 | AIYEMERE BDC LIMITED | LAGOS BRANCH |
294 | 22630 | TCF BDC LIMITED | LAGOS BRANCH |
295 | 22664 | ZELDA BDC LIMITED | LAGOS BRANCH |
296 | 22672 | THE BENJAMINS BDC LIMITED | LAGOS BRANCH |
297 | 22702 | PORTEX BDC LIMITED | LAGOS BRANCH |
298 | 22728 | SEVEN-EX BDC LIMITED | LAGOS BRANCH |
299 | 22762 | QUEEN HERITAGE EXCHANGE BDC LIMI | TLEADGOS BRANCH |
300 | 22767 | HADEZEEX BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
301 | 22784 | TWENTY-TWENTY WISE BDC LIMITED | LAGOS BRANCH |
302 | 22786 | GENELO BDC LIMITED | LAGOS BRANCH |
303 | 22789 | ANTHINA BDC LIMITED | LAGOS BRANCH |
304 | 22798 | JABIDAN BDC LIMITED | LAGOS BRANCH |
305 | 22824 | SMD MONEY RESOURCES BDC LIMITED | LAGOS BRANCH |
306 | 22846 | ADDON BDC LIMITED | LAGOS BRANCH |
307 | 22848 | OBINWANNE BDC LIMITED | LAGOS BRANCH |
308 | 22849 | MEETY BDC LIMITED | LAGOS BRANCH |
309 | 22870 | ZEMAH BDC LIMITED | LAGOS BRANCH |
310 | 22883 | HADUM BDC LIMITED | LAGOS BRANCH |
311 | 22900 | KAYBEE BDC LIMITED | LAGOS BRANCH |
312 | 22904 | HE-REIGNS BDC LIMITED | LAGOS BRANCH |
313 | 22912 | DEVISEN BDC LIMITED | LAGOS BRANCH |
314 | 22916 | JOWIL BDC LIMITED | LAGOS BRANCH |
315 | 22935 | MOLUF BDC LIMITED | LAGOS BRANCH |
316 | 22937 | WELLSTONE BDC LIMITED | LAGOS BRANCH |
317 | 22945 | OZIKO BDC LIMITED | LAGOS BRANCH |
318 | 22961 | GOODTIMES EXCHANGE BDC LIMITED | LAGOS BRANCH |
319 | 22970 | OKPONOKPU BDC LIMITED | LAGOS BRANCH |
320 | 22972 | PERRY-FERRY BDC LIMITED | LAGOS BRANCH |
321 | 22982 | MONARCH BDC LIMITED | LAGOS BRANCH |
322 | 22988 | GREEN FILLET BDC LIMITED | LAGOS BRANCH |
323 | 22990 | UMUNNA BDC LIMITED | LAGOS BRANCH |
324 | 22996 | OZUBBY BDC LIMITED | LAGOS BRANCH |
325 | 22997 | CHIDALU BDC LIMITED | LAGOS BRANCH |
326 | 23008 | RECEPTION BDC LIMITED | LAGOS BRANCH |
327 | 23014 | REACH TOP BDC LIMITED | LAGOS BRANCH |
328 | 23016 | EMINENT BDC LIMITED | LAGOS BRANCH |
329 | 23028 | TOP SHOT BDC LIMITED | LAGOS BRANCH |
330 | 23044 | AUFUL BDC LIMITED | LAGOS BRANCH |
331 | 23048 | NUFAC BDC LIMITED | LAGOS BRANCH |
332 | 23060 | HOLIDAY BDC LIMITED | LAGOS BRANCH |
333 | 23068 | MAYDEJ BDC LIMITED | LAGOS BRANCH |
334 | 23069 | POTTERS HOUSE BDC LIMITED | LAGOS BRANCH |
335 | 23071 | GOLDEN AXE BDC LIMITED | LAGOS BRANCH |
336 | 23079 | SILVER GREY BDC LIMITED | LAGOS BRANCH |
337 | 23083 | CHUMEL BDC LIMITED | LAGOS BRANCH |
338 | 23088 | DOUBLE CHANGE BDC LIMITED | LAGOS BRANCH |
339 | 23089 | MELKCO BDC LIMITED | LAGOS BRANCH |
340 | 23090 | WESTVILLE BDC LIMITED | LAGOS BRANCH |
341 | 23103 | AMANDA TOP BDC LIMITED | LAGOS BRANCH |
342 | 23112 | GAZAZ BDC LIMITED | LAGOS BRANCH |
343 | 23120 | X-REF EXCHANGE BDC LIMITED | LAGOS BRANCH |
#Classified as Confidential
344 | 23125 | COOL BLUE LIGHT BDC LIMITED | LAGOS BRANCH |
345 | 23130 | NEW LIFE BDC LIMITED | LAGOS BRANCH |
346 | 23132 | MAZAUNI BDC LIMITED | LAGOS BRANCH |
347 | 23138 | SAMPAUL BDC LIMITED | LAGOS BRANCH |
348 | 23167 | DISCOVERY BDC LIMITED | LAGOS BRANCH |
349 | 23168 | FRANCHAB BDC LIMITED | LAGOS BRANCH |
350 | 23172 | KUDIDIFAWA BDC LIMITED | LAGOS BRANCH |
351 | 23184 | ZAMEDI BDC LIMITED | LAGOS BRANCH |
352 | 23189 | DESERT FOX BDC LIMITED | LAGOS BRANCH |
353 | 23199 | PERFECT GRACE BDC LIMITED | LAGOS BRANCH |
354 | 23216 | FRESHTART BDC LIMITED | LAGOS BRANCH |
355 | 23217 | SNOW WHITE BDC LIMITED | LAGOS BRANCH |
356 | 23225 | MONEYBALL BDC LIMITED | LAGOS BRANCH |
357 | 23227 | RHAD BDC LIMITED | LAGOS BRANCH |
358 | 23230 | WALK AND KICKSTONE BDC LIMITED | LAGOS BRANCH |
359 | 23237 | DAHIRU AXIS BDC LIMITED | LAGOS BRANCH |
360 | 23253 | DESMINE BDC LIMITED | LAGOS BRANCH |
361 | 23264 | RUWAN SAMA BDC LIMITED | LAGOS BRANCH |
362 | 23265 | FIAAMFARM BDC LIMITED | LAGOS BRANCH |
363 | 23269 | TRUST KEYFUND BDC LIMITED | LAGOS BRANCH |
364 | 23282 | DAN HAUWA BDC LIMITED | LAGOS BRANCH |
365 | 23284 | SANNIPHIL BDC LIMITED | LAGOS BRANCH |
366 | 23287 | AEROSOFT BDC LIMITED | LAGOS BRANCH |
367 | 23292 | VIEW POINT BDC LTD | LAGOS BRANCH |
368 | 23305 | SIMPLE CASERA BDC LIMITED | LAGOS BRANCH |
369 | 23338 | MUBARAK FOREX EXCHANGE BDC LTD | LAGOS BRANCH |
370 | 23340 | TOP RANK BDC LIMITED | LAGOS BRANCH |
371 | 23350 | LIGHT TRACKERS BDC LIMITED | LAGOS BRANCH |
372 | 23364 | INTEGRATED CURRENCY EXCHANGE B | LCAGLIOMSITBERDANCH |
373 | 23366 | ECLAT BDC LIMITED | LAGOS BRANCH |
374 | 23370 | BLUE SKY BDC LIMITED | LAGOS BRANCH |
