Home Stock Market ASI losses 6bps as market capitalisation shed ₦32.04bn

ASI losses 6bps as market capitalisation shed ₦32.04bn

by Business News Report

For the seventh session in a row, the All Share Index of the Nigerian equities market continued its downward trend as the benchmark index lost 6bps to close at 97,774.22 points. Renewed demands in GTCO (+0.11%), FBNH (+4.75%) and UBA (+2.53%) were offset by selloffs in ZENITHBANK (-2.22%), ACCESSCORP (-0.27%) and TRANSCORP (-1.29%) resulting to the market’s weak performance. Consequently, the year-to-date return dipped to 30.76%, while the market capitalization shed ₦32.04bn to close at ₦55.51trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 188.89%. A total of 1.84bn shares valued at ₦23.11bn were exchanged in 10,847 deals. FIDELITYBK (+0.95%) led the volume and value charts, with 1.33bn units traded in deals worth ₦14.04bn.
Market breadth closed positive at a 1.04-to-1 ratio with advancing issues outnumbering declining ones. IMG (+10.00%) topped twenty-six (26) others on the leader’s log, while NAHCO (-10.00%) led twenty-five (25) others on the laggard’s table.

Dividend Information for 2024

Indicators Current Change (%) YTD
All-Share Index 97,774.22 -0.06 30.76
Market Cap. (₦ ‘trillion) 55.51 -0.06 35.67
Volume (millions) 1,838.18 360.25
Value (₦ ‘billion) 23.11 188.89

Find below key highlights of market activities

Company Dividend (Bonus) Closure Date Payment Date
BUAFOODS ₦5.50 20-Aug-24 26-Sep-24
BUACEMENT ₦2.00 12-Aug-24 29-Aug-24
FBNH ₦0.40 15-Aug-24 23-Aug-24
AIRTELAFRI $0.037 24-Jun-24 26-Jul-24
BETAGLAS ₦1.4 25-Jun-24 6-Jul-24
FIDSON ₦0.6 19-Jun-24 6-Jul-24
TOTAL ₦25.00 24-Apr-24 24-Jun-24
UACN ₦0.22 7-Jun-24 21-Jun-24
JBERGER ₦3 3-Jun-24 21-Jun-24
TRANSEXPR ₦0.02 12-Jun-24 20-Jun-24
SEPLAT ENERGY $0.03 ( Q1 INTERIM) 3-Jun-24 14-Jun-24
MAYBAKER ₦0.3 22-May-24 6-Jun-24
PRESCO ₦24.30 15-May-24 30-May-24
SEPLAT ENERGY $0.03 29-Apr-24 29-May-24
TRANSCORP ₦0.10 26-Apr-24 28-May-24
WEMA ₦0.5 10-May-24 28-May-24
MEYER ₦0.3 29-Apr-24 27-May-24
UBA ₦2.30 13-May-24 24-May-24
NAHCO ₦2.56 13-May-24 24-May-24
TRANSPOWER ₦3.13 22-Apr-24 22-May-24
STANBIC ₦2.20 22-Apr-24 17-May-24
FIDELITYBK ₦0.60 29-Apr-24 16-May-24
UNILEVER ₦0.75 29-Apr-24 10-May-24
GTCO ₦2.70 29-Apr-24 9-May-24
ZENITHBANK ₦3.50 26-Apr-24 8-May-24
DANGCEM ₦30.00 16-Apr-24 29-Apr-24
UCAP ₦1.80 10-Apr-24 23-Apr-24
ACCESSCORP ₦1.80 11-Apr-24 19-Apr-24
TRANSCOHOT ₦0.20 16-Apr-24 30-Apr-24
LAFAERGE ₦1.90 2-Apr-24 16-Apr-24
NGXGROUP ₦0.75 27-Mar-24 29-Apr-24
GEREGU ₦8.00 28-Feb-24 28-Mar-24
VITAFOAM 1.56 13-Feb-24 7-Mar-24

Related Posts