Airtel Africa has said at the floor of Nigerian Exchange NGX that it has successful repurchase 315,000 units of its ordinary shares of $ 0.50 each on the LONDON STOCK EXCHANGE (LSE) at a volume weighted average price of £96.73 each. This is coming five days after the commencement of the first phase of its $100.0m share buy-back program ($50.0m in each phase), aimed at reducing the company’s capital (all buyback shares would be cancelled.
Meanwhile the NGX closed positive as the benchmark index gained 0.40% to close at 99,591.64 points. Sustained investor interest in TRANSPOWER (+9.99%), FBNH (+9.95%), and TRANSCORP (+9.96%) outweighed losses in GTCO (-0.84%), ZENITHBANK (-4.23%), and UBA (-0.23%), keeping the market in the positive terrain. Consequently, the year-to-date return rose to 33.19%, while market capitalisation gained ₦226.83tn to close at ₦56.31tn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 38.63%. A total of 416.48m shares valued at ₦19.51bn were exchanged in 9,338 deals. TRANSCORP (+9.96%) led the volume chart with 67.34m units traded, while TRANSPOWER (+9.99%) led the value chat with deals worth ₦11.78bn.
Market breadth closed negative at a 0.62-to-1 ratio with declining issues outnumbering the advancing ones. IKEJAHOTEL (-10.00%) topped twenty-eight (28) others on the laggard’s table while TRANSPOWER (+9.99%) led seventeen (17) others on the leader’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 99,591.64 | 0.40 | 33.19 |
Market Cap. (₦ ‘trillion) | 56.31 | 0.40 | 37.62 |
Volume (millions) | 416.48 | 4.61 | |
Value (₦ ‘billion) | 19.51 | -38.63 |
Dividend Information for 2023 |
Company | Dividend (Bonus) | Closure Date | Payment Date |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
SEPLAT ENERGY | $0.03 (Q3 INTERIM) | 13-Nov-23 | 24-Nov-23 |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
Data Source: Coronation